
Season : AIl
Product Style : Casual Style
Occasion Type : Daily
Product Elements : Plain
Fabric Material : Cotton
Holiday : Daily
Template Products : Business Review
Our Metal zipper jeans are designed to embrace a relaxed fit that effortlessly transitions between mid-rise and low slung wear. Style cuffed or unrolled for added versatility.
- 100% rigid cotton denim
- Between mid-rise and low slung
- Wide leg
- Five pockets
- Metal hardware and zip fly
Our model is 175cm tall with a 57cm waist and is wearing a size 8, S or 26.
100% Cotton
A relaxed, looser fit offering ease of movement
Turn inside out and hand or gentle machine wash in cold water with similar colours. Do not bleach, soak, tumble dry or dry clean
Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Measurements (CM) | ||||||||||||
Waist | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 | 88 |
Hip | 86.5 | 89 | 91.5 | 94 | 96.5 | 99 | 101.5 | 104 | 106.5 | 109 | 111.5 | 114 |
Garment Inseam (Boyfriend) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Garment Inseam (Vintage Straight) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Garment Inseam (High Waist Straight) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Garment Inseam (Wide Leg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Garment Inseam (Slack Pleat) | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 | 76.5 |
Garment Inseam (Womens Straight) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
Garment Inseam (Womens Relaxed) | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
Garment Inseam (High Rise Barrel) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Garment Inseam (Womens Carpenter) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Garment Inseam (Lexi Wide Leg) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Comment